#14 LEFEVER, Troy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2000  SLIPPERY ROCK  1  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Sep 09, 2000  EDINBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  at Kent State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  at Southwest Mo. State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at Western Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  INDIANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  HOFSTRA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2000  at Cal Poly  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2000  at Richmond  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 

Games: 12
Avg/rush: -3.0
All purpose avg/game: -0.2
Total offense avg/gm: -0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2000  SLIPPERY ROCK  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2000  EDINBORO  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2000  at Kent State  1  1  2  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2000  at Southwest Mo. State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2000  at Illinois State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2000  NORTHERN IOWA  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2000  at Western Illinois  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2000  INDIANA STATE  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2000  HOFSTRA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2000  SOUTHERN ILLINOIS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2000  at Cal Poly  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 25, 2000  at Richmond  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     4  2  6  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2000  SLIPPERY ROCK  6  220  36.7  42  0  0  3  0  2  0-0  0  0  6  378  63.0  0  0 
Sep 09, 2000  EDINBORO  3  123  41.0  45  0  0  1  0  1  0-0  0  0  7  437  62.4  0  0 
Sep 16, 2000  at Kent State  4  150  37.5  43  0  0  2  0  0  0-0  0  0  5  320  64.0  0  0 
Sep 30, 2000  at Southwest Mo. State  4  116  29.0  39  0  0  1  0  0  0-0  0  0  5  312  62.4  3  0 
Oct 07, 2000  at Illinois State  10  374  37.4  50  0  3  1  1  2  0-0  0  0  4  204  51.0  1  0 
Oct 14, 2000  NORTHERN IOWA  6  253  42.2  85  0  0  0  1  2  0-0  0  0  5  294  58.8  1  0 
Oct 21, 2000  at Western Illinois  4  170  42.5  50  0  0  0  1  2  0-0  0  0  3  180  60.0  2  0 
Oct 28, 2000  INDIANA STATE  1  41  41.0  41  0  0  1  0  0  0-0  0  0  7  352  50.3  2  0 
Nov 04, 2000  HOFSTRA  8  312  39.0  51  0  1  1  1  1  0-0  0  0  5  291  58.2  1  1 
Nov 11, 2000  SOUTHERN ILLINOIS  6  231  38.5  52  0  0  1  1  2  0-0  0  0  4  230  57.5  1  1 
Nov 18, 2000  at Cal Poly  4  182  45.5  52  0  1  1  1  0  0-0  0  0  6  343  57.2  3  1 
Nov 25, 2000  at Richmond  8  275  34.4  41  0  0  1  0  1  0-0  0  0  2  98  49.0  0  0 
Totals     64  2447  38.2  85  0  5  13  6  13  0-0  0  0  59  3439  58.3  14  3